
| Title | Industry | ROI |
|---|---|---|
| Lean Six Sigma Improvement Initiative Law Firm | Professional Services | 20X Investment |
| Lean Six Sigma Process Improvement Initiative Accounting Firm | Professional Services | 3X Investment |
| Lean Six Sigma Improvement Initiative Funerary Services | Professional Services | 5X Investment |
| Lean Six Sigma Improvement Initiative Law Firm | Professional Services | 12X Investment |
| Lean Six Sigma Improvement Initiative Staffing Company | Professional Services | 5X Investment |
| Surgical Services Improvement Initiative Hospital | Healthcare | 8X Investment |
| Organization Development Initiative Economic Development Authority | Professional Services | Intangible |
| Professional Development Initiative Distribution Company | Distribution | Intangible |
305-598-9880 to reach us by phone Send us a note by email Chat with a specialist right now
Mr. Jude Torchia, Chief Executive Officer - Healthcare Corporation of America
"...our patient satisfaction scores improved from 81% to 97% in just twelve months, with a corresponding profit improvement of over $750,000 per year..."
More »